Property Attributes
- MLS#22621916
- TypeAdult 55+
- Listing Status Active
- CountyOcean
- CityManchester
- AreaWhiting
- NeighborhoodCrestwood 6
- Zip08759
- StyleDetached
- Year Built1985
- Taxes$ 3181
- Price$ 325,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size0.25 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Turn key home; 90% new
| Middle School | High School |
|---|---|
| Manchester TWP Middle School | Manchester Twnshp High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $349,000 |
| 9/8/2026 | 3$339,000 |
| 9/25/2026 | 4$325,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Garage Spaces | 1 |
| Architectural Style | Detached |
| Stories Count | 1 |
| Property Subtype | Adult Community |
| County | Ocean |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Crestwood 6 |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Located on the corner of Amhurst road and mill road |
| City | Manchester |
| MLS Area | Whiting |
| Middle/Junior High School | Manchester TWP |
| MLS Area Minor | Manchester (MAC) |
| Standard Status | Active |
| Year Built | 1985 |
| Tax Year | 2025 |
| New Construction | false |
| Tax Annual Amount | 3181 |
| Tax Assessed Value | 218600 |
| Zoning Description | Residential |
| Association Fee Includes | Community Bus |
| Patio/Porch Features | Porch - Covered,Patio |
| High School | Manchester Twnshp |
| Lot Size Square Feet | 10890 |
| Lot Size Units | Acres |
| Exclusions | All appliances washer and dryer |
| Unit Number | 64 |
| Heating_co_Electric | true |
| Roof | Shingle |
| Construction Materials | Aluminum Siding |
| Senior Community Y/N | true |
| HOA Fee | 163 |
| Assoc Fee Paid Per | Monthly |
| Pets Allowed | Dogs OK,Cats OK |
Interior Features
| Basement | None |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| Total Baths | 2 |
| Flooring | Linoleum,Vinyl |
| Fireplace Y/N | false |
| Window Features | Insulated Windows |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Water Source | Public |
| Waterfront Y/N | false |
| Lot Features | Corner Lot |
| Inclusions | Ceiling Fan(s), Dryer, Light Fixtures, Microwave, Stove, Stove Hood, Refrigerator, Awnings, Attic Fan, Garage Door Opener |
| Lot Size Area | 0.25 |
| Building Area Total | 1600 |
| Lot Size Acres | 0.25 |
| Lot Dimensions | 65x100 |
| Model | Single Linwood |
| Fencing | Fence |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved